Most Recent Dell Rapids Homes For Sale
| View All Dell Rapids Homes For Sale | ||
|
707 Eagle Run, Dell Rapids, SD 57022 | $487,000 5 beds 4 baths |
|
316 W 7th St, Dell Rapids, SD 57022 | $162,500 2 beds 2 baths |
|
102 E 2nd St, Dell Rapids, SD 57022 | $126,500 4 beds 2 baths |
Real Estate Resources |
Dell Rapids Apartments
There are 48 apartments found in and near the Dell Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings